TIP BÓNG ĐÁ CÁC TRẬN NGÀY 22/04/2018
Ngày Giờ | Trận | Kèo Châu Á | Tỷ Lệ | Kèo Châu Âu |
FT2-1 | [2] Glasgow Rangers [2] vs Heart of Midlothian [6] | 0 : 1 0.84 0 : 1 -0.94 | 4.45 1.49 4.45 6.40 | 0.87 2 3/4 0.99 |
FT1-1 | [7] Sabayi [7] vs FK Kapaz Ganca [8] | |||
FT1-0 | [5] FC Neftci Baku [5] vs FK Gilan Gabala [2] | 1/4 : 0 0.68 1/4 : 0 -0.84 | 3.15 2.61 3.15 2.48 | 0.90 2 1/4 0.92 |
FT3-1 | [16] Sandecja Nowy Sacz [16] vs Arka Gdynia [9] | 0 : 1/4 -0.98 0 : 1/4 0.88 | 0.96 2 1/4 0.90 | |
FT0-1 | [7] Wisla Krakow [7] vs Legia Warszawa [3] | 1/4 : 0 0.85 1/4 : 0 -0.95 | 0.99 2 1/2 0.87 |
FT2-0 | [4] Sarajevo [4] vs NK Siroki Brijeg [3] | |||
FT1-2 | [10] Sloboda [10] vs GOSK Gabela [8] |
FT1-3 | [7] Flora Paide [7] vs Levadia Tallinn [1] | 2 1/4 : 0 0.74 2 1/4 : 0 -0.91 | 6.30 9.30 6.30 1.17 | -0.99 3 3/4 0.81 |
FT0-0 | [6] Chikhura Sachkhere [6] vs Samtredia [9] | |||
FT2-0 | [1] FC Saburtalo Tbilisi [1] vs Torpedo Kutaisi [5] |
FT1-5 | [5] Maccabi Netanya [5] vs Hapoel Beer Sheva [1] | 1/2 : 0 0.74 1/2 : 0 -0.89 | 3.35 3.00 3.35 2.12 | 0.83 2 1/2 -0.99 |
FT2-2 | [12] IFK Mariehamn [12] vs Vaasa VPS [6] | 0 : 1/4 -0.98 0 : 1/4 0.88 | 0.82 2 -0.94 | |
FT3-0 | [1] RoPS Rovaniemi [1] vs PS Kemi Kings [10] | 0 : 1 1.00 0 : 1 0.90 | 0.92 2 1/2 0.96 |
FT2-3 | [4] MSK Zilina [4] vs Dunajska Streda [2] | 0 : 1/4 -0.88 0 : 1/4 0.70 | 0.85 2 1/2 0.95 | |
FT1-3 | [6] Trencin [6] vs Slovan Bratislava [3] | 0 : 0 0.85 0 : 0 0.97 | 3.50 2.33 3.50 2.47 | -0.98 3 0.78 |
FT1-1 | [11] MFK Karvina [11] vs Teplice [8] | 0 : 1/4 0.90 0 : 1/4 0.98 | -0.83 2 1/2 0.69 | |
FT0-0 | [5] Slovan Liberec [5] vs Slavia Praha [2] | 1/4 : 0 0.94 1/4 : 0 0.94 | -0.89 2 1/2 0.75 |
FT1-0 | [3] Bangor City FC [3] vs Newi Cefn Druids [6] | 0 : 1 0.84 0 : 1 0.98 | -0.95 2 3/4 0.75 |
FT2-1 | [4] Melbourne Victory [4] vs Adelaide United [5] | 0 : 1/4 0.79 0 : 1/4 -0.92 | 3.70 2.06 3.70 3.10 | 0.96 2 3/4 0.91 |
FT1-0 | [9] V-Varen Nagasaki [9] vs Kashiwa Reysol [8] | 1/2 : 0 -0.98 1/2 : 0 0.90 | 3.50 4.40 3.50 1.89 | 0.88 2 1/4 -0.98 |
FT2-0 | [4] Bali United [4] vs Barito Putera [8] | 0 : 1 0.86 0 : 1 0.98 | 4.30 1.42 4.30 5.40 | 0.76 2 3/4 -0.94 |
FT1-1 | [6] Persebaya Surabaya [6] vs Sriwijaya FC [12] | 0 : 1/4 0.97 0 : 1/4 0.85 | 3.45 2.15 3.45 2.73 | 0.80 2 1/2 1.00 |
FT1-1 | [8] Hougang United FC [8] vs Balestier Khalsa FC [3] | |||
FT1-4 | [9] Geylang United FC [9] vs Home United FC [6] |
FT3-0 | [1] Toluca [1] vs Veracruz [14] | 0 : 1 1/4 -0.97 0 : 1 1/4 0.89 | 4.35 1.42 4.35 6.80 | 0.95 2 1/2 0.93 |
FT1-2 | [2] Santos Laguna [2] vs Pumas U.N.A.M. [6] | 0 : 1/2 0.83 0 : 1/2 -0.92 | 3.85 1.82 3.85 3.65 | 0.93 3 0.95 |
FT2-3 | [1] Renaissance Sportive de Berkane [1] vs FAR Forces Armee Royales [6] | 0 : 1/4 -0.93 0 : 1/4 0.75 | 2.82 2.37 2.82 2.90 | 1.00 2 0.80 |
FT1-1 | [12] Bidvest Wits [12] vs Polokwane City FC [13] |
FT2-3 | [5] Perugia [5] vs Ternana [21] | 0 : 3/4 0.86 0 : 3/4 -0.96 | 0.86 2 1/2 -0.99 | |
FT3-2 | [15] Pescara [15] vs Spezia [11] | 0 : 1/4 0.90 0 : 1/4 1.00 | 0.95 2 1/4 0.92 |
FT3-1 | [4] Spartak Tambov [4] vs Shinnik Yaroslavl [8] | 0 : 3/4 -0.83 0 : 3/4 0.70 | 0.96 2 1/4 0.90 | |
FT0-3 | [9] Kuban Krasnodar [9] vs Avangard [10] | 0 : 1/2 -0.95 0 : 1/2 0.83 | -0.90 2 1/4 0.76 |
FT1-0 | [3] Wigry Suwalki [3] vs Zaglebie Sosnowiec [8] | 0 : 1/4 -0.99 0 : 1/4 0.87 | -0.98 2 1/4 0.84 |
FT1-3 | [8] Tubize [8] vs Roeselare [6] | 0 : 1/4 -0.88 0 : 1/4 0.75 | 3.10 2.40 3.10 2.75 | -0.99 2 1/4 0.85 |
37![]() | [10] FAC Team Fur Wien [10] vs SV Ried [5] | 1 1/2 : 0 -0.99 1 1/2 : 0 0.87 | -0.99 3 0.85 |
FT1-1 | [3] Leones Univ Guadalajara [3] vs Alebrijes de Oaxaca [5] | 0 : 1/4 0.97 0 : 1/4 0.89 | 3.25 2.21 3.25 2.94 | -0.97 2 1/2 0.81 |
FT0-0 | Manchester City (w) vs Lyon (w) | 1 1/4 : 0 0.77 1 1/4 : 0 0.99 | 4.25 5.60 4.25 1.42 | 0.88 2 3/4 0.88 |
FT1-3 | Chelsea FC (w) vs VfL Wolfsburg (w) | 3/4 : 0 0.98 3/4 : 0 0.86 | 3.80 4.30 3.80 1.61 | -0.94 2 3/4 0.76 |
FT2-0 | Chelsea vs Southampton | 0 : 1 1/4 -0.95 0 : 1 1/4 0.85 | 4.60 1.45 4.60 7.40 | -0.97 2 3/4 0.85 | ||||||
Trực tiếp: SSPORT |
FT0-3 | AZ Alkmaar vs Feyenoord |
FT1-2 | [12] Preuben Munster [12] vs Hallescher FC [11] | 0 : 1/4 0.83 0 : 1/4 -0.95 | 0.99 2 1/2 0.87 | |
FT2-1 | [10] Vfr Aalen [10] vs VfL Osnabruck [17] | 0 : 0 0.78 0 : 0 -0.90 | 0.80 2 1/2 -0.94 |
FT4-3 | [9] Acacia Ridge [9] vs Virginia United [8] | 0 : 1/4 0.99 0 : 1/4 0.79 | 4.05 2.14 4.05 2.47 | 0.78 3 1/2 1.00 |
FT1-0 | [6] Orlando Pride Women's [6] vs Houston Dash Women's [8] | 0 : 1/4 0.66 0 : 1/4 -0.89 | 3.35 1.90 3.35 3.40 | 0.86 2 1/2 0.92 |
FT3-1 | Astoria Walldorf vs SSV Ulm 1846 | 0 : 1/2 0.88 0 : 1/2 0.98 | 0.94 2 3/4 0.90 | |
FT2-0 | Saarbrucken vs Kickers Offenbach | 0 : 1/2 0.70 0 : 1/2 -0.84 | 0.87 2 3/4 0.97 |
FT1-0 | Uerdingen KFC 05 vs Fortuna Dusseldorf (Youth) | 0 : 1 1/2 0.64 0 : 1 1/2 -0.78 | 0.74 2 3/4 -0.90 |
FT2-1 | Morocco U19 vs Mexico U20 | |||
FT1-1 | Vietnam U19 vs Korea Republic U19 |
22/04Hoãn | [1-12] Liverpool U23 [1-12] vs Chelsea U21 [1-9] |